THE TWELVE-YEAR CYCLE
The year
of the Horse.
The horse is animal 7 in the repeating twelve-animal cycle. Its Earthly Branch is Wu (午).
A year number alone is not enough for an early-year birthday. Read the date ranges below, or enter your full date in the birthday profile.
Put the year into your whole birthday story ↗An image to work with.
Our creative theme for the horse is “energy and freedom.” It is a prompt for a card, drawing or personal keepsake, rather than a statement about everyone born in this year.
Animal imagery has a long place in East Asian art. Regional traditions and individual interpretations differ. Astrology does not establish a person’s character, compatibility, health or future.
Horse years and exact dates.
| Year begins | First date | Last date | Cycle element |
|---|---|---|---|
| 1906 | 25 January 1906 | 12 February 1907 | Fire |
| 1918 | 11 February 1918 | 31 January 1919 | Earth |
| 1930 | 30 January 1930 | 16 February 1931 | Metal |
| 1942 | 15 February 1942 | 4 February 1943 | Water |
| 1954 | 3 February 1954 | 23 January 1955 | Wood |
| 1966 | 21 January 1966 | 8 February 1967 | Fire |
| 1978 | 7 February 1978 | 27 January 1979 | Earth |
| 1990 | 27 January 1990 | 14 February 1991 | Metal |
| 2002 | 12 February 2002 | 31 January 2003 | Water |
| 2014 | 31 January 2014 | 18 February 2015 | Wood |
| 2026 | 17 February 2026 | 5 February 2027 | Fire |
Sources: Hong Kong Observatory calendar tables, HKO stems and branches, V&A cultural context. The profile uses HKO civil dates; it does not convert a recorded birth instant into Chinese standard time. A BaZi system may use Li Chun instead of Chinese New Year. Read the full method.
